Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fat | 1.3% min |
Crude Fiber | .50% max |
Moisture | 86.00% max |
Ash | 2.00% max |
Taurine | .05% min |
$ 42.96
$ 0.00
$ 42.96
$ 0.00
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fat | 1.3% min |
Crude Fiber | .50% max |
Moisture | 86.00% max |
Ash | 2.00% max |
Taurine | .05% min |
$ 86.62
$ 66.63
$ 72.23
$ 55.56
$ 13.99
$ 88.50
$ 68.08
$ 58.76
$ 45.20
$ 11.99
$ 40.95
$ 17.99
$ 67.73
$ 52.10
$ 55.15
$ 42.42